Available Sizes
KP Series is available in 2 sizes, KP50 | KP75, KP75 being the largest available.
Secure Operation
KP75 Proximity Keypad allows you to enhance security as the reader requires personnel to display a token or card to the reader as well as typing a pin or code into the reader if the token or card is accepted. If the final pin code is accepted the LCD screen will flash green however, if access has been denied the screen will flash red - this makes it very clear whether or not the visitor or staff member will gain access into the building.
Visible Display
Additionally, KP75 provides a keypad which is clearly numbered as well as having back-lit buttons which enables each keypad to be clearly seen.
Coloured Bezels
KP75 provides an option to update the colour of your bezel as many times as you wish to keep your proximity reader looking fresh and protects the reader from wearing out, especially if it is used outside. The available colours are Grey, Silver, Blue, Black and White.
Key Features
Box contents
Specifications | Min | Typ | Max | Units |
Electrical | ||||
Operating voltage | 10 | 12 | 14 | V DC |
Current consumption | 70 | - | 180 | mA |
Carrier frequency | - | 125 | - | kHz |
Clock & data bit period | - | 600 | - | µs |
Environment | ||||
Operating temperature | -35 | - | 66 | °C |
Moisture resistance | - | IPX7 | - | - |
Vandal resistance | - | Med | - | - |
System Specification | ||||
Cable type for extensions | - | Belden 9540 | - | - |
Max cable extension length | - | - | 100 | m |
Read range: Keyfob | - | - | 60 | mm |
Read range: Token/ISO card | - | - | 100 | mm |
Read range: Watchprox | - | - | 40 | mm |
Read range: Hands free tokens | - | - | 1500 | mm |
Additional coloured covers available | - | Yes | - | - |
Net2Air compatible | - | Yes | - | - |
Backlit | - | Yes | - | - |
Dimensions | ||||
Cable length | - | - | 5 | -m |
Width | - | - | 75 | mm |
Height | - | - | 143 | mm |
Depth | - | - | 16 | mm |
There are no reviews yet.