Product Code | Ribbon | Description | Capacity |
---|---|---|---|
MA100YMCKO | YMCKO 5 panel | 100 | |
MA300YMCKO | YMCKO 5 panel | 300 | |
MA1000K | EN3 Monochrome resin Black | 1000 | |
MA600KO | EN6 Black with overlay | 600 | |
MA250YMCKO | EN8 YMCKOK 6 panel | 250 | |
MA1000K-Scratch | Monochrome Silver | 1000 | |
MA1000K-Gold | Monochrome Gold | 1000 | |
MA1000K-Scratch | Grey Scratch off | 1000 | |
MA1000K-Red | Monochrome Red | 1000 | |
MA1000K-Green | Monochrome Green | 1000 | |
MA1000K-White | Monochrome White | 1000 | |
MA1000K-Blue | Monochrome Blue | 1000 |
Q: How do I change the ribbon on a Magicard Enduro 3E?
A: Click here to read our guide on changing the Magicard Enduro 3E Ribbon. We recommend using the MA300YMCKO
* The free ID Card software is eMedia starter which is only compatible with Windows machines and is limited to single side printing with 100 records database. Upgrades can be purchased at anytime.
Printer | Details | Product code |
---|---|---|
Print technology | 300dpi colour dye sublimation, monochrome, thermal rewritable | |
Feed system | Manual and hopper fed | |
Card capacity | 100 input / 30 output | |
Rewritable printing | ● | |
Single-sided printing | ● | 3633-3001 |
Double-sided printing | ● | 3633-3021 |
Encoding options | Details | |
Magnetic stripe | ISO 7811 – tracks 1, 2 and 3 | |
Smart card | Contact chip, MIFARE, DESFire and iClass | |
Connectivity and drivers | Details | |
Operating systems | Windows XP, Vista, 7, 8, 8.1, 10 (32 and 64bit) Windows server 2003 R2 SP2, 2008, 2012, 2016 GNU/Linux and Mac OS X | |
USB connection | USB rev1.1 and USB 2.0 | |
Ethernet connection | Fitted as standard | |
Warranty | Details | |
3 years | Limited depot warranty | |
Visual security | Details | |
Standard HoloKote | A choice of 4 standard designs | |
HoloPatch cards | Use HoloKote with HoloPatch for a highly-visible gold seal on the card | |
Print speed | Details | |
Colour | > 100 cards per hour | |
Monochrome | > 500 cards per hour | |
Accepted card dimensions | Details | |
Card sizes | ISO CR80 85.6mm x 54mm / 3.375″ x 2.125″ | |
ISO CR79 83.9mm x 51mm / 3.303″ x 2.051″ | ||
Card thickness | 0.51mm to 1.02mm / 20mil to 40mil | |
Physical specifications | Details | |
Printer weight | 5.5kg / 12lbs | |
Printer size | Height: 233mm / 9.2″ Length: 453mm / 17.8″ Width: 206mm / 8.1″ | |
Environmental operating range | Sheltered office environment 10ºC to 30ºC | |
Power source | External power brick for 90-265V 40-60Hz | |
Optional upgrades | Details | Product code |
Double-sided upgrade kit | Upgrade the single-sided Enduro3E to the Enduro3E Duo | 3633-0052 |
Printer variants | Details | Product code |
Enduro3E Uno | Single-sided ID card printer | 3633-3001 |
Enduro3E Uno Mag | Single-sided ID card printer with inline magnetic stripe encoder | 3633-3002 |
Enduro3E Uno Smart | Single-sided ID card printer with inline smart card encoder | 3633-3005 |
Enduro3E Uno Smart Mag | Single-sided ID card printer with inline smart card and magnetic stripe encoders | 3633-3006 |
Enduro3E Duo | Double-sided ID card printer | 3633-3021 |
Enduro3E Duo Mag | Double-sided ID card printer with inline magnetic stripe encoder | 3633-3022 |
Enduro3E Duo Smart | Double-sided ID card printer with inline smart card encoder | 3633-3025 |
Enduro3E Duo Smart Mag | Double-sided ID card printer with inline smart card and magnetic stripe encoders | 3633-3026 |
Found Lesar through search engine and viewed their products online before ringing them up for advice. They listened to our requirements and recommended a model to suit our needs. Delivery was prompt as was follow up phone call to check everything was OK